Dong, Bo and Yeandel, Stephen and Pooja, Goddard and Slater, Peter (2019) Combined experimental and computational study of Ce-doped La3Zr2Li7O12 garnet solid state electrolyte.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | DataPaper | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000402 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||||||||
| Keywords: | XRD, Cell test | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||||||||
| Date: | 11 November 2019 |
orcid.org/0000-0003-0964-5852

