Aliu, Elias and Hart, Abarasi and Wood, Joe (2019) Kinetics of vanillin hydrodeoxygenation reaction in an organic solvent using a Pd/C catalyst.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000403 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Keywords: | vanillin, hydrodeoxygenation, biofuel, kinetics | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||||||||
| Date: | 26 July 2019 |
orcid.org/0000-0003-2040-5497

