Aliu, Elias and Hart, Abarasi and Wood, Joseph (2019) Reaction kinetics of vanillin hydrodeoxygenation in acidic and nonacidic environments using bimetallic PdRh/Al2O3 catalyst.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000404 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Keywords: | vanillin, hydrodeoxygenation, bio-oil, catalyst | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||||||||
| Date: | 1 November 2019 |
orcid.org/0000-0003-2040-5497

