Embrey, Christopher and Hordell, Joshua and Petrov, Plamen and Boyer, Vincent (2016) Bichromatic homodyne detection of broadband quadrature squeezing.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000041 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Other | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||
| Date: | 11 September 2016 |


