Ridha, Dana and Boomer, Ian and Edgar, Kirsty M. (2019) Latest Oligocene to earliest Pliocene deep-sea benthic foraminifera from ODP Sites 752, 1168 and 1139, southern Indian Ocean.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000411 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Other | ||||||||||||
| Keywords: | Benthic foraminifera, Neogene, Oligocene, abundance, Indian Ocean | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||
| Date: | 10 December 2019 |
orcid.org/0000-0001-7587-9951

