Hale, Steven J. (2019) Measurement of atmospheric scintillation at Observatorio del Teide, Iz̃ana, Tenerife.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000412 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Science and Technology Facilities Council | ||||||
| Keywords: | atmospheric scintillation, saharan dust, calima | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | Birmingham Solar Oscillations Network (BiSON), School of Physics and Astronomy | ||||||
| Date: | 15 December 2019 |
orcid.org/0000-0002-6402-8382

