Jarvis, Abbey and Slater, Peter and Berry, Frank and Marco, Jose F and Sanchez-Arenillas, Maria and Cibin, Giannantonio and Clemens, Oliver (2020) Research data supporting the publication "Synthesis and characterisation of Sr4Fe3-xCrxO10-δ : stabilisation of n=3 Ruddlesden-Popper phases through Cr doping".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000442 | ||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Other | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||||||||||||||||||||
| Date: | February 2020 |
orcid.org/0000-0003-4421-904X

