Milin, Petar and Harish, Tayyar Madabushi and Croucher, Michael and Divjak, Dagmar (2020) Keeping it simple: Implementation and performance of the proto-principle of adaptation and learning in the language sciences.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000449 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Leverhulme Trust | |||||||||||||||
| Keywords: | Widrow-Hoff rule; Delta rule; Least Mean Square rule; Rescorla-Wagner rule; error-correction learning; adaptation; language | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | |||||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of Computer Science, School of English, Drama and Creative Studies, Department of English Language and Linguistics | |||||||||||||||
| Date: | 2020 |
orcid.org/0000-0001-9708-7031

