Medimorec, Srdan and Milin, Petar and Divjak, Dagmar (2020) Research data supporting 'Frogs, apples, and sand: effects of cognitive and demographic factors on letter fluency performance'.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000455 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Leverhulme Trust | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | ||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages | ||||||||||||
| Date: | March 2020 |
orcid.org/0000-0001-7552-5432

