Lampis, A and Culver, R and Megyeri, B and Goldwin, J (2016) Coherent control of group index and magneto-optical anisotropy in a multilevel atomic vapor.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000046 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Other | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||
| Date: | 12 April 2016 |


