Harrison, Roy M. and Beddows, David C.S. (2020) Research data supporting “PM10 emission factors for non-exhaust particles from road vehicles: dependence upon vehicle mass and implications for battery electric vehicles”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000481 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Battery Electric; Brake Dust; Tyre Dust; Road Dust; Resuspension | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 2020 |
orcid.org/0000-0002-2684-5226

