Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Image | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000486 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Keywords: | lithium ion batteries, reuse, recycle, remanufacture, energy storage. | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law Colleges (2008 onwards) > College of Engineering & Physical Sciences |
||||||||||||
| UoB School, Department or Institute: | Birmingham Law School, School of Metallurgy and Materials | ||||||||||||
| Date: | 12 May 2020 |
orcid.org/0000-0002-4691-6642

