Boomer, Ian and Azmi, Azrin and Copestake, Philip and Raine, Robert (2020) Microfossil biostratigraphy data supporting "Lower Jurassic (Hettangian–Pliensbachian) microfossil biostratigraphy of the Ballinlea-1 well, Rathlin Basin, Northern Ireland, United Kingdom".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000492 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Other | |||||||||||||||
| Keywords: | Early Jurassic, Ballinlea, Ostracoda, Ostracods, Foraminifera, Rathin Basin, Northern Ireland | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences, Department of Earth and Environmental Sciences | |||||||||||||||
| Date: | 5 June 2020 |
orcid.org/0000-0003-1276-2179

