Roman Ramirez, Luis and Powders, Mark and McKeown, Paul and Jones, Matthew and Wood, Joseph (2020) Research data supporting 'Ethyl lactate production from the catalytic depolymerisation of post-consumer poly(lactic acid)'.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000511 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||
| Keywords: | Ethyl lactate; poly(lactic acid); depolymerisation; renewable chemicals; catalysis | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||||||||||||||
| Date: | 26 June 2020 |
orcid.org/0000-0001-9283-7382

