Milin, Petar and Ez-zizi, Adnane and Divjak, Dagmar and Józefowski, Jarosław (2020) Research data supporting 'What is learned from exposure: an error-driven approach to productivity in language'.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000525 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Leverhulme Trust | |||||||||||||||
| Keywords: | productivity; error-driven learning; emergentism; inflectional morphology; allomorphy | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | |||||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of English, Drama and American & Canadian Studies, Department of English Language and Linguistics | |||||||||||||||
| Date: | 2020 |
orcid.org/0000-0001-9708-7031

