Reynolds, Raymond (2020) Research data supporting "Effects of calf muscle conditioning upon ankle proprioception".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000529 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Biotechnology and Biological Sciences Research Council | ||||||
| Keywords: | Proprioception, ankle position, muscle, cooling, stretch. | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Sport, Exercise and Rehabilitation Sciences | ||||||
| Date: | August 2020 |
orcid.org/0000-0002-5031-3473

