Dong, Bo and Stockham, Mark and Chater, Philip and Slater, Peter (2020) Research data supporting 'X-ray pair distribution function analysis, electrical and electrochemical properties of cerium doped Li5La3Nb2O12 garnet solid-state electrolyte'.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000532 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||||||||
| Keywords: | X-ray Pair Distribution Function; Garnet Solid-State Electrolyte; Cerium Doping | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||||||||
| Date: | 10 August 2020 |
orcid.org/0000-0003-0964-5852

