Kowalczyk, Anna and Bezsudnova, Yulia and Jensen, Ole and Barontini, Giovanni (2020) Research data supporting the publication "Detection of human auditory evoked brain signals with a resilient nonlinear optically pumped magnetometer".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000563 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy, Centre for Human Brain Health | |||||||||||||||
| Date: | 2 October 2020 |
orcid.org/0000-0002-8228-4267

