Baldo, Clarissa (2020) Research data supporting "Distinct chemical and mineralogical composition of Icelandic dust compared to northern African and Asian dust".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000565 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Natural Environment Research Council | ||||||
| Keywords: | Icelandic dust, chemical composition, mineralogy, iron oxides, iron solubility | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 3 November 2020 |


