Angus, Michael and Leckebusch, Gregor C. (2020) Research Data Supporting the publication "On the Dependency of Atlantic Hurricane and European Windstorm Hazards".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000569 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | Tropical Cyclone European Windstorm Natural Hazards | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 11 November 2020 |
orcid.org/0000-0003-3073-7268

