Harrison, Roy M. and Kamara, Adams A. (2020) Research data supporting “Analysis of the Air Pollution Climate of a Central Urban Roadside Supersite: London, Marylebone Road”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000577 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | Marylebone Road, North Kensington, London Westminster | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 3 December 2020 |
orcid.org/0000-0002-2684-5226

