Caldwell, Simon J. and Al-Duri, Bushra and Sun, Nannan and Sun, Cheng-gong and Snape, Colin E. and Li, Kaixi and Wood, Joseph (2015) Carbon dioxide separation from nitrogen/hydrogen mixtures over activated carbon beads: adsorption isotherms and breakthrough studies.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000060 | ||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||||||||||||||||||||
| Date: | 26 May 2015 |


