Osei, L. K. and Ghaffarpasand, O. and Pope, Francis D. (2021) Research data supporting the publication "Real-World Contribution of Electrification and Replacement Scenarios to the Fleet Emissions in West Midland Boroughs, UK".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000618 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Natural Environment Research Council | ||||||||||||
| Keywords: | Vehicle Fleet Emissions; West Midlands | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||
| Date: | 25 February 2021 |
orcid.org/0000-0002-6294-5048

