Simm, PE and Sekar, P and Davies, PW (2021) Research data supporting the publication "Gold(I)-Catalyzed Synthesis of 3‑Sulfenyl Pyrroles and Indoles by a
Regioselective Annulation of Alkynyl Thioethers".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000661 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | European Commission, Engineering and Physical Sciences Research Council, Leverhulme Trust, Royal Society | ||||||||||||
| Keywords: | NMR, MS, Gold catalysis, alkynyl thioether, pyrrole | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||||||||
| Date: | 26 May 2021 |
orcid.org/0000-0003-4560-1670

