Simmonds, Anna Louise and Cooper, Helen (2021) Electronic Appendices to Simmonds, Anna L 2021 thesis 'Elucidating the structural consequences of phosphorylation by mass spectrometry, ion mobility and molecular modelling.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Other | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000668 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Keywords: | Mass spectrometry Molecular modelling Dimensionality reduction | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||
| Date: | 15 June 2021 |
orcid.org/0000-0001-8413-496X

