Smith, David and Montenegro-Johnson, T. D. and Gadelha, Hermes (2014) Spermatozoa scattering by a microchannel feature: an elastohydrodynamic model.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000069 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Mathematics, Applied Mathematics and Theoretical Physics | ||||||||||||
| Date: | 4 September 2014 |


