Majewski, Artur J. and Khodimchuk, Anna and Zakharov, Dmitriy and Porotnikova, Natalia and Ananyev, Maxim and Johnson, Ian D. and Darr, Jawwad A. and Slater, Peter R. and Steinberger-Wilckens, Robert (2021) Supplemental Materials for the paper "Oxygen surface exchange properties and electrochemical activity of lanthanum nickelates".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000690 | ||||||||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||||||||||||||
| Keywords: | Solid oxide cell, oxygen electrode, La2NiO4+δ, La3Ni2O7-δ, La4Ni3O10-δ, oxygen surface exchange, isotope exchange | ||||||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering, School of Chemistry | ||||||||||||||||||||||||||||||
| Date: | 28 May 2021 |
orcid.org/0000-0002-4660-3152

