Holloway, CR and Dyson, RJ and Smith, DJ (2014) Linear Taylor-Couette stability of a transversely isotropic fluid.
Dataset Details
Data creator(s): |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | ||||||||||||
DOI: | https://doi.org/10.25500/eData.bham.00000070 | ||||||||||||
Publisher: | University of Birmingham | ||||||||||||
Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
UoB School, Department or Institute: | School of Mathematics and Statistics | ||||||||||||
Date: | 2014 |
Available Versions of this Item
- Linear Taylor-Couette stability of a transversely isotropic fluid. (deposited 27 Feb 2015 17:16) [Currently Displayed]