Hollis, John and Jones, Bob (2021) Soil Profile Pit at BIFoR-FACE, Norbury Junction, Staffordshire.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Other | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000706 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | BIFoR, FACE, CO2 Elevation, Deciduous Woodland, Soil, Profile, Pit | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | Birmingham Institute of Forest Research | |||||||||
| Date: | 11 August 2021 |


