Jemmett, Philip N and Milan, David C. and Nichols, Richard J and Cox, Liam R. and Horswell, Sarah L. (2021) Research data supporting the publication "Effect of Molecule Structure on Electrochemical Phase Behavior of Phospholipid Bilayers on Au(111)".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000718 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | ||||||||||||||||||
| Keywords: | phospholipid bilayers, PM-IRRAS, differential capacitance, AFM, lipid phase behaviour | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||||||||||||||
| Date: | 10 September 2021 |
orcid.org/0000-0002-6569-2816

