Buergers, Steffen (2021) Research data supporting "The role of alpha oscillations in temporal binding within and across the senses".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Audiovisual | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000729 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | European Commission | ||||||
| Keywords: | Alpha oscillations, audiovisual integration, multisensory perception, temporal resolution | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Psychology | ||||||
| Date: | 17 November 2021 |
orcid.org/0000-0002-0728-358X

