Holynski, Michael and Stray, Ben (2021) Research data supporting the publication "Quantum sensing for gravity cartography".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000740 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Keywords: | Physics, atomic physics, quantum technology, civil engineering, metrology, instrumentation, sensing, gravity, gravimetry, gradiometry | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||
| Date: | 27 November 2021 |
orcid.org/0000-0003-0163-5799

