Milner, Mathew Thomas (2022) Research data supporting the thesis "Can transposon directed insertion-site sequencing be used to predict possible outcomes of evolution?".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Other | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000750 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Biotechnology and Biological Sciences Research Council | ||||||
| Keywords: | TraDIS, Tn-seq, TIS, Laboratory Evolution, Acid Stress. | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | January 2022 |


