Rink, Marco and Weston, Chris and Horn, Paul (2022) Supporting data for the PhD thesis "Dissecting the role of VAP-1 in innate immune cell responses in the establishment and progression of liver disease".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000776 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Wellcome Trust | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||||||||
| UoB School, Department or Institute: | Institute of Immunology and Immunotherapy, Centre for Liver and Gastrointestinal Research | ||||||||||||
| Date: | February 2022 |
Download Statistics
Download Statistics
orcid.org/0000-0001-8741-8466

