Hartono, Natalia and Ramirez, F. Javier and Pham, D T (2022) Appendix data for "A sustainability-based model for robotic disassembly sequence planning in remanufacturing using the Bees Algorithm" submitted to MIM 2022.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Other | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000778 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Other | ||||||||||||
| Keywords: | Bees Algorithm, disassembly sequence, optimisation, robotics, sustainability. | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Mechanical Engineering | ||||||||||||
| Date: | 25 January 2022 |
orcid.org/0000-0003-2314-1394

