Bellamy-Carter, Jeddidiah and Sound, Jaspreet and Leney, Aneika (2022) Research data supporting "Probing heavy metal binding to phycobiliproteins".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000780 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council, Royal Society | ||||||||||||
| Keywords: | Native mass spectrometry, ESI-MS, phycobiliproteins, heavy-metal toxicity, protein-metal interactions | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||||||||
| Date: | 2 February 2022 |
orcid.org/0000-0002-1102-3596

