Hartono, Natalia and Ramirez, F. Javier and Pham, D.T. (2022) Research data supporting the publication "A multiobjective decision-making approach for modelling and planning economically and environmentally sustainable robotic disassembly for remanufacturing".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000810 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Other | ||||||||||||
| Keywords: | End-of-life, Remanufacturing, Disassembly sequence planning, Robotic disassembly, Multiobjective optimisation, Recovery option | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Mechanical Engineering | ||||||||||||
| Date: | 25 March 2022 |
orcid.org/0000-0003-2314-1394

