Cooper, Helen (2022) Data to accompany "Mass Spectrometry Detection and Imaging of a Non-Covalent Protein-Drug Complex in Tissue from Orally-Dosed Rats".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000845 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 30 May 2022 |
orcid.org/0000-0003-4590-9384

