Salek, Milan and Hanham, Stephen (2022) Research data supporting the publication “High-Q 100 GHz Photonic Crystal Resonator Fabricated from a Cyclic Olefin Copolymer”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000850 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Keywords: | CNC milling, cyclic olefin copolymer, photonic crystal resonator, Q-factor, resonator | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Electronic, Electrical and Systems Engineering | |||||||||
| Date: | 20 June 2022 |
orcid.org/0000-0003-4376-6869

