Fradgley, Ellie and Boyer, Vincent (2022) Research data supporting "Quantum limits of position-sensitive photodiodes".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000860 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Keywords: | Photodiode, Beam position, Position sensitive detector, Spectrum, Quantum noise, Lateral effect photodiode, Split photodiode | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||
| Date: | 22 July 2022 |
orcid.org/0000-0002-6900-8786

