Dagmar, Hanzlikova and Milin, Petar and Divjak, Dagmar (2022) Research data supporting the publication "Ruled by construal? Framing article choice in English".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000878 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Leverhulme Trust | ||||||||||||
| Keywords: | Articles, construal, survey data, reference | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | ||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of English, Drama and American & Canadian Studies, Department of English Language and Linguistics | ||||||||||||
| Date: | 7 October 2022 |
orcid.org/0000-0001-9708-7031

