Sargent, Alexander Thomas (2023) Research data supporting the publication "Reclamation and reuse of graphite from field lithium-ion battery anodes via water delamination".
Dataset Details
Data creator(s): |
|
||||||
---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | ||||||
DOI: | https://doi.org/10.25500/edata.bham.00000908 | ||||||
Publisher: | University of Birmingham | ||||||
Funder: | Engineering and Physical Sciences Research Council | ||||||
Keywords: | Lithium-ion battery, recycling, graphite, anodes, delamination, x-ray photoelectron spectroscopy, hard X-ray photoelectron spectroscopy, Scanning electron microscopy, Raman spectroscopy, Inductively Coupled Plasma | ||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
UoB School, Department or Institute: | School of Chemistry | ||||||
Date: | 6 January 2023 |
Available Versions of this Item
- Research data supporting the publication "Reclamation and reuse of graphite from field lithium-ion battery anodes via water delamination". (deposited 06 Jan 2023 12:52) [Currently Displayed]