Harrison, Roy M. and Beddows, David C.S. (2023) Research data supporting “Measurement of Road Traffic Brake and Tyre Dust Emissions using both Particle Composition and Size Distribution Data”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000919 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Airborne air quality measurements; MOUDI; SMPS; APS; metals concentration; magnetic measurements | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 14 February 2023 |
orcid.org/0000-0002-2684-5226

