Adoni, Kishan (2023) LC-FAIMS-MS/MS Proteomics data for analysis of SUM52 breast cancer cells with FGFR inhibitor drugs.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000933 | ||||||
| Publisher: | University of Birmingham | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 20 March 2023 |
orcid.org/0000-0001-7390-501X

