Mazzeo, Andrea and Nasar, Zaheer and Pfrang, Christian (2023) Indoor Air Quality Emissions & Modelling System (IAQ-EMS) - Indoor Air pollutants database.
Dataset Details
Data creator(s): |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | ||||||||||||
DOI: | https://doi.org/10.25500/edata.bham.00000955 | ||||||||||||
Publisher: | University of Birmingham | ||||||||||||
Funder: | Other | ||||||||||||
Keywords: | indoor air pollution air quality activities emission rates gaseous pollutants aerosols bioaerosols clean air modelling | ||||||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
UoB School, Department or Institute: | Geography, Earth & Environmental Sciences | ||||||||||||
Date: | 23 May 2023 |
Available Versions of this Item
-
Indoor Air Quality Emissions & Modelling System (IAQ-EMS) - Indoor Air pollutants database. (deposited 29 Nov 2022 14:20)
- Indoor Air Quality Emissions & Modelling System (IAQ-EMS) - Indoor Air pollutants database. (deposited 23 May 2023 13:09) [Currently Displayed]