Cooper, Helen (2017) Data to accompany "Identification of Phosphorylation Sites Altering Pollen Soluble Inorganic Pyrophosphatase Activity, https://doi.org/10.1104/pp.16.01450".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000187 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 2017 |


