Neely, Robert K (2018) DNA barcodes for rapid, whole genome, single-molecule analyses.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Collection | ||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000255 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | European Commission, Engineering and Physical Sciences Research Council | ||||||
| Keywords: | DNA barcodes | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||
| Date: | 19 October 2018 |
orcid.org/0000-0002-5023-8960

