Xu, Ruxin and Harrison, Roy (2019) SVOCs London Campaign 2017.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000310 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | European Commission | |||||||||
| Keywords: | Organic compounds; semi-volatile; intermediate volatility; hydrocarbons; alkanes; emission factors | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

