Lu, Wenqi and Styles, Iain (2017) L1 -norm Based Nonlinear Reconstruction Improves Quantitative Accuracy of Spectral Diffuse Optical Tomography.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000036 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | European Commission | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Computer Science | |||||||||
| Date: | 2017 |


