Milin, Petar and Divjak, Dagmar and Medimorec, Srdan (2019) Research data supporting Divjak, D., Milin, P., and Medimorec, S. (2020). Construal in language: A visual-world approach to the effects of linguistic alternations on event perception and conception. Cognitive Linguistics, 31(1).
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000385 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Leverhulme Trust | ||||||||||||
| Keywords: | construal, visual-world paradigm, eye-movements, alternations, ception | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | ||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of English, Drama and American & Canadian Studies, Department of English Language and Linguistics | ||||||||||||
| Date: | 2019 |
orcid.org/0000-0001-9708-7031

